..

Japanese Hardware Sales (11/10)

Well, the PS2 fell below 40,000 this month. The GBA is closing in on the leader as well. The GameCube shot up to 18,800 which is around 8 times then the XBox. Though, the XBOX sales beat 1000 this month, but still lag behind the PSOne.

  1. PlayStation 2: 39,200 (Annual: 3,033,700))
  2. Game Boy Advance: 37,000 (Annual: 2,119,600)
  3. GameCube: 18,800 (Annual: 870,000)
  4. PSOne: 2,580 (Annual: 201,900)
  5. Xbox: 2,500 (Annual: 267,800)
  6. Wonder Swan Crystal: 1,100 (Annual: 99,600))
  7. Wonder Swan Color: 870 (Annual: 114,100)
  8. Game Boy Color: 480 (Annual: 79,200)
  9. Wonder Swan: 43 (Annual: 7,900)
  10. Game Boy: 24 (Annual: 5,100)
  11. Nintendo 64: 11 (Annual: 5,900)
  12. PocketStation: 7 (1,200)

Source: http://www.ningc.com

Copyright 2025 Gamequbed