..

Japanese Hardware Sales

It’s always a good thing win Nintendos on top. Even better, a handheld beat the top system! Hot damn. Though GC sales dropped by 3 thousand or so, ps2 sales dropped from 39,000 to 32,900 which is 6,100 down. Thats not to good, Sony. Surprisingly, the X-Box sales jumped to almost 3900, which is surprising well. It even beat the ps1, wow. Though, on a final note, it’s always good to see Sony sales drop several sales.

  1. Game Boy Advance: 33,000 (Annual: 1,946,700)
  2. PlayStation 2: 32,900 (Annual: 2,884,700)
  3. GameCube: 8,700 (Annual: 823,900)
  4. Xbox: 3,900 (Annual: 260,400)
  5. PSOne: 2,400 (Annual: 192,200)
  6. Wonder Swan Crystal: 2,020 (Annual: 93,900)
  7. Game Boy Color: 1,000 (Annual: 75,800)
  8. Wonder Swan Color: 570 (Annual: 111,500)
  9. Wonder Swan: 120 (Annual: 7,500)
  10. Game Boy: 47 (Annual: 5,000)
  11. Nintendo 64: 43 (Annual: 5,800)
  12. Dreamcast: 19 (Annual: 17,400)
  13. PocketStation: 15 (Annual: 1,200)

This is Cubegamer, saying peace to all the Nintendo fans out there. See ya next update.

Source: www.gamespydaily.com

Copyright 2025 Gamequbed